sample-b2b-saas.test
Generated 2026-04-23T10:27:15+00:00
Solid visibility basics, but a few trust and freshness gaps keep the score in the middle tier.
A lite, editable PHP bundle for testing AI visibility signals. Run it against a live domain, inspect the score breakdown, and extend the scoring logic without the full production system.
Generated 2026-04-23T10:27:15+00:00
Solid visibility basics, but a few trust and freshness gaps keep the score in the middle tier.
| Signal | Value |
|---|---|
| Homepage Fetch Ok | true |
| Schema Present | true |
| Specific Schema | false |
| Business Name Detectable | true |
| Has Title | true |
| Has Meta Description | true |
| Has H1 | true |
| Heading Count | 3 |
| Word Count | 410 |
| Internal Link Count | 4 |
| Has Canonical | true |
| Has Robots Txt | true |
| Blocks Ai Crawlers | false |
| Has Sitemap | true |
| Has Llm Txt | false |
| Https Enforced | true |
| Has About Page | true |
| Has Contact Page | true |
| Has Privacy Page | true |
| Has Terms Page | false |
| Social Link Count | 2 |
| Freshness Hint Recent | false |
| Current Year Present | true |
| Blog Or News Linked | true |
A good example of a small business homepage with clear trust and crawlability signals.
Solid visibility basics, but a few trust and freshness gaps keep the score in the middle tier.
An intentionally weak sample that shows how the recommendation list reacts to missing basics.